HOME
this page last updated 10-1-18
http://BUNNYRABBIT.com

We charge a $4.00 handling fee per order.  
Rush Order $10.00-Your order will SHIP out the same or next business day. 
Transit Time depends on the service you select.

Delivery Time
For USPS-US Postal Service shipping options check at http://www.usps.com
The US Post Office does not guarantee delivery dates.
Our primary shipping carrier is UPS.  

For UPS shipping options click here http://wwwapps.ups.com/calTimeCost?loc=en_US  select "Time in Transit Only" 
put in our zipcode 78070 and then your zipcode
select Residential Address and the ship date to figure delivery time. (most orders ship out the next day)

Saturday and Sunday are rest days.  There is no pickup or delivery so do not count these days.
We can not be responsible for adverse weather conditions which may cause delays.


Shipping charges are figured off the Wholesale UPS rate chart.
Shipping cost can be figured by putting your order into the webcart.  Enter your name and shipping information into the webcart and it will show you the shipping cost before you have to complete the sale.  Or goto the bottom of the page & click on “(Edit Your Billing Information Here)”.  Then click on “See Rates”.  Enter in your zipcode & it will show you the different shipping costs.

Check below for UPS Holiday Schedule or click here.

NEW FASTER DELIVERY TO MANY DESTINATIONS!!!

UPS Days of Operation - Holiday Schedule

Saturday+ and Sunday are rest days.

UPS 2018 Holiday Schedule
New Year's Day - January 1, 2018* 
Memorial Day - May 28, 2018* 
Independence Day - July 4, 2018* 
Labor Day - September 3, 2018* 
Thanksgiving Day - November 22, 2018* 
Christmas - December 25, 2018* 
New Year's Day - January 1, 2019*
* UPS Holiday
**  Delivery and pickup of air and international packages only

To determine which zone you are in, click here

effective. 1-1-18    Residential Deliveries

           UPS   Zones

2018 2 3 4 5 6 7
 1 lb.  $   12.12  $   12.54  $   12.70  $   13.09  $   13.52  $   13.66
 2 lb.  $   12.91  $   13.12  $   13.90  $   14.11  $   14.68  $   14.90
 3 lb.  $   13.06  $   13.52  $   14.41  $   14.74  $   15.32  $   15.63
 4 lb.  $   13.27  $   13.81  $   14.94  $   15.45  $   15.89  $   16.41
 5 lb.  $   13.51  $   13.94  $   15.41  $   15.92  $   16.37  $   16.95
 6 lb.  $   13.76  $   14.24  $   15.59  $   16.20  $   16.56  $   17.34
 7 lb.  $   14.21  $   14.54  $   15.81  $   16.52  $   16.93  $   17.68
 8 lb.  $   14.59  $   14.82  $   16.13  $   16.75  $   17.34  $   18.30
 9 lb.  $   14.80  $   15.11  $   16.32  $   17.02  $   17.61  $   19.06
10 lb.  $   15.16  $   15.15  $   16.55  $   17.40  $   18.19  $   20.11
11 lb.  $   15.55  $   15.62  $   16.71  $   17.64  $   18.70  $   21.14
12 lb.  $   15.84  $   15.96  $   16.93  $   17.85  $   19.36  $   22.17
13 lb.  $   16.13  $   16.28  $   17.10  $   18.18  $   20.06  $   23.29
14 lb.  $   16.33  $   16.63  $   17.34  $   18.50  $   20.97  $   24.29
15 lb.  $   16.51  $   17.04  $   17.56  $   18.85  $   21.84  $   25.34
16 lb.  $   16.66  $   17.23  $   17.65  $   19.12  $   22.53  $   26.12
17 lb.  $   16.77  $   17.65  $   18.10  $   19.75  $   23.50  $   27.30
18 lb.  $   16.91  $   17.91  $   18.52  $   20.58  $   24.41  $   28.33
19 lb.  $   17.07  $   18.40  $   19.07  $   21.32  $   25.31  $   29.38
20 lb.  $   17.31  $   18.88  $   19.60  $   22.10  $   26.25  $   30.43
21 lb.  $   17.54  $   19.31  $   20.08  $   22.86  $   27.17  $   31.49
22 lb.  $   17.84  $   19.78  $   20.67  $   23.56  $   28.12  $   32.57
23 lb.  $   17.99  $   20.27  $   21.21  $   24.26  $   29.04  $   33.61
24 lb.  $   18.36  $   20.69  $   21.75  $   24.94  $   29.99  $   34.65
25 lb.  $   18.73  $   21.15  $   22.24  $   25.54  $   30.91  $   35.68
26 lb.  $   19.09  $   21.51  $   22.75  $   26.22  $   31.89  $   36.67
27 lb.  $   19.43  $   21.93  $   23.20  $   26.91  $   32.82  $   37.73
28 lb.  $   19.72  $   22.36  $   23.82  $   27.62  $   33.73  $   38.73
29 lb.  $   20.05  $   22.72  $   24.38  $   28.17  $   34.60  $   39.61
30 lb.  $   20.45  $   23.19  $   25.01  $   28.89  $   35.54  $   40.61
31 lb.  $   20.70  $   23.50  $   25.49  $   29.57  $   36.43  $   41.62
32 lb.  $   20.82  $   23.92  $   26.07  $   30.31  $   37.35  $   42.65
33 lb.  $   21.15  $   24.38  $   26.63  $   31.01  $   38.24  $   43.68
34 lb.  $   21.32  $   24.85  $   27.14  $   31.70  $   39.19  $   44.73
35 lb.  $   21.63  $   25.33  $   27.67  $   32.37  $   40.09  $   45.78
36 lb.  $   21.89  $   25.54  $   28.11  $   33.09  $   40.99  $   46.81
37 lb.  $   22.20  $   26.03  $   28.57  $   33.73  $   41.80  $   47.81
38 lb.  $   22.48  $   26.37  $   29.13  $   34.45  $   42.65  $   48.87
39 lb.  $   22.75  $   26.82  $   29.71  $   35.09  $   43.89  $   50.35
40 lb.  $   22.95  $   27.35  $   30.28  $   35.74  $   44.70  $   51.34
41 lb.  $   23.20  $   27.67  $   30.74  $   36.35  $   45.42  $   52.24
42 lb.  $   23.50  $   27.96  $   31.25  $   36.96  $   46.09  $   53.14
43 lb.  $   23.76  $   28.38  $   31.82  $   37.65  $   46.87  $   54.17
44 lb.  $   24.01  $   28.80  $   32.28  $   38.27  $   47.65  $   55.22
45 lb.  $   24.23  $   29.20  $   32.82  $   38.95  $   48.39  $   56.25
46 lb.  $   24.44  $   29.57  $   33.18  $   39.60  $   49.11  $   57.29
47 lb.  $   24.62  $   29.77  $   33.64  $   40.20  $   49.74  $   58.33
48 lb.  $   24.83  $   30.05  $   34.03  $   40.81  $   50.41  $   59.39
49 lb.  $   25.01  $   30.34  $   34.44  $   41.45  $   51.01  $   60.41
50 lb.  $   25.19  $   30.58  $   34.80  $   41.57  $   51.27  $   61.00
51 lb.  $   25.31  $   30.77  $   35.02  $   41.80  $   51.67  $   61.77
52 lb.  $   25.49  $   30.94  $   35.24  $   42.31  $   52.15  $   62.55
53 lb.  $   25.66  $   31.21  $   35.39  $   42.80  $   52.63  $   63.16
54 lb.  $   25.85  $   31.43  $   35.77  $   43.32  $   53.14  $   63.59
55 lb.  $   26.04  $   31.61  $   36.04  $   43.91  $   53.49  $   63.80
56 lb.  $   26.19  $   31.89  $   36.34  $   44.46  $   53.79  $   63.89
57 lb.  $   26.48  $   32.13  $   36.61  $   45.04  $   54.32  $   64.34
58 lb.  $   26.70  $   32.37  $   36.92  $   45.48  $   54.89  $   64.71
59 lb.  $   26.91  $   32.66  $   37.28  $   45.88  $   55.36  $   65.04
60 lb.  $   27.14  $   32.94  $   37.62  $   46.19  $   55.81  $   65.37
61 lb.  $   27.38  $   33.17  $   37.91  $   46.67  $   56.28  $   65.73
62 lb.  $   27.56  $   30.40  $   38.15  $   47.05  $   56.64  $   66.09
63 lb.  $   27.73  $   33.67  $   38.40  $   47.42  $   56.98  $   66.49
64 lb.  $   27.96  $   33.99  $   38.69  $   47.72  $   57.35  $   66.91
65 lb.  $   28.15  $   34.33  $   39.06  $   48.02  $   57.82  $   67.23
66.lb.  $   28.36  $   34.69  $   39.46  $   48.32  $   58.37  $   67.56
67 lb.  $   28.54  $   35.02  $   39.81  $   48.57  $   58.81  $   67.87
68 lb.  $   28.74  $   35.33  $   40.15  $   48.84  $   59.10  $   68.23
69 lb.  $   28.96  $   35.57  $   40.50  $   49.08  $   59.40  $   68.56
70 lb.  $   29.13  $   35.86  $   40.73  $   49.26  $   59.52  $   68.78
71 lb.  $   29.77  $   36.62  $   41.23  $   49.71  $   59.94  $   68.93
72 lb.  $   31.06  $   37.79  $   41.75  $   50.56  $   60.80  $   69.71
73 lb.  $   32.34  $   38.86  $   42.26  $   51.34  $   61.74  $   70.71
74 lb.  $   33.64  $   40.02  $   42.83  $   52.46  $   62.64  $   71.75
75 lb.  $   34.74  $   41.05  $   43.80  $   53.33  $   63.17  $   72.43

UPS 100 weight shipping cost

2018 2 3 4 5 6 7
200-499 lbs $39.36 $48.88 $53.43 $63.63 $79.76 $92.86
>=500 lbs $34.95 $43.71 $47.84 $56.80 $71.69 $83.28

if you are shipping over 200 lbs in combined weight of packages to the same address
cost per pound above.

HOME
this page last updated 10-1-18
https://BUNNYRABBIT.com