click here for more info on Vanodine
click here for Uses in the Showroom
VANODINE
MINISTRY APPROVED IODOPHOR DISINFECTANT AND DETERGENT SANITIZER BACTERIAL - VIRAL - FUNGI ACTIVITY The following is a list of some of the pathogens that V-18 and FAM-30 are effective against. |
||||
PATHOGEN |
SOURCE & ASSOCIATED DISEASE |
Effective Dilution | ||
Acinetobacter calcoaceticus
|
B | Causes chronic respiratory symptoms.
Found in soil, water and sewage, Cause of Bovine Spongi form Enteropathy (neurological
disorder). In dogs causes fever, GI, Respiratory and neurological distress.
|
1:83
|
|
Actinobacillus equuli | B | Causative agents of nephritis and arthritis in foals and piglets. Cause of actinobacilliosis in swine. | 1:320 | |
Adenovirus | V | Common resipratory infection in rats, mice and hamsters. Causes of Egg Drop Syndrome | 1:33 | |
African Swine Fever | V | Caused by Iridovirus, Indemic in most of So.Africa & Iberian Peninsula of Europe. | 1:1200
|
|
Artervirus | V | PRRS (Blue Ear disease) in swine | 1:180 | |
Aspergillus fumigatus (Mycotoxicosis) | F | Causes acute and chronic infection of the respiatory system. The spores may cause allergic reactions in man resulting in hay fever or asthma. Causes moist, crusted area of head and trunk in rabbits from contaminated bedding. | 1:100 | |
Aujeszky's Disease Virus | V | Herpes Virus that causes Pseudorabies, Mad-Itch and Pseudohydrophobia. Affects feral swine, domestic livestock, dogs and cats. | 1:125 | |
Bacillus Anthracis | B | AnthraxFAM 30 is approved by the UK Ministry of Agriculture, Fisheries and Food for disinfection against anthrax (Bacillus anthracis) at the 'General Orders' dilutions of 1:180 This however is a qualified recommendation and only exisits against the Bacterial form
of the organism.; |
1:180 | |
Bacillus cereus | B | Commonly found in soil, may be opportunistic pathogens causing yolk sac infection in poultry | 1:640 | |
Bacteroides necrophorus | B | Causes Bovine liver abscess | ||
Bordatella bronchiseptica | B | Occurs in dogs (causing kennel cough) and other animals, and infrequently causes a respiratory tract infection in man. Cause of rhinitis in pigs. Common in guinea pigs. Opportunistic in dogs, rabbits, rats, cats, swine, birds, humans and primates. Causes Atrophic rhinitis in pigs | 1:150
|
|
Brucella abortus | Causes abortion and infertility in cattle | |||
Calf Rotavirus | V | Causes diarrhea | 1:75 | |
Campylobacter sputorum/jejuni | B | Cause of diarrhea in horses. Cause of porcine intestinal adenomatosis. enteritis, PIA | 1:100 | |
Candida albicans | F | Pathogenic for man causing thrush, vaginitis and broncho-candidiasis. Piglet diarrhoea | 1:100 | |
Clostridium tetani | B | Commonly present in feces of animals, causes tetanus | 1:50 | |
Contagious Pustular Dermatitis | V | Infectious disease of sheep and goats characterized by pustules on lips and muzzle. | 1:50 | |
Corynebacterium | B | Pseudotuberculosis.Found in soil and manure.Opportunistic in rats and mice. Causes ocular or nasal discharge, arthritis, skin abcesses. | ||
Corynebacterium pyogenes | B | Causes mastitis, liver abscess, foot rot in sheep.Found in moldy feed. | ||
Dermatophilus congolensis | F | Cause of rain scald and mud fever in horses | ||
Enterobacter gergoviae | B | 1:80 | ||
Enterococcus hirae | B | Commonly present in feces of animals | ||
Escherichia coli | B | Occurs in the intestinal tract of animals and is common in soil and water. Can cause urinary tract and enteric diseases and arthritis in sheep. Causes septicemia and diarrhea in pigs and coli-septicemia in chickens, particularly broilers. Cause of mastitis in dairy cattle and colibacillosis in calves. | 1:100 | |
Epidermophyton floccosum | F | |||
Escherichia coli | B | Occurs in the intestinal tract of animals and is common in soil and water, can cause urinary tract and enteric diseases. Cause of coli-septicaemia in chickens, particularly in broilers. Causes Colibacillosis and bowel oedema in pigs. | 1:160
|
|
Footh and Mouth Disease (Picornavirus) | V | Acute, highly contagious infection of cloven-hooved animals. Natural hosts are cattle, swine, sheep, goats, water buffalo, bison, deer, antelope, wild swine, reindeer, llama, chamois, alpaca, vicuna, griaffes, elephants, elk, camels, capybara, moles, voles, rats, and hedgehogs. Can be transmitted to mice, guinea pigs, rabbits, hamsters, embryonating chicken eggs, chickens, chinchilla, muskrats, grizzly bears, armadillos and peccaries. Horse is resistant. | 1:550
FAM 30 only has been tested |
|
Fowl Infectious Bronchitis | V | Viral infection of the respiratory system of chickens. Causes rales, coughing and sneezing. | 1:55 | |
Fowl Inclusion Hepatitis virus | V | Acute, highly contagious viral disease of ducks, geese and turkeys. | 1:163 | |
Hog Cholera (Swine Fever) Togavirus | V | Highly infectious viral disease of swine with a worldwide distribution. | 1:180 | |
Infectious Bovine Rhinotracheitis | V | Causes upper respiratory infections in cattle, bronchial pneumonia, abortions, still births, encephalitis in 1-3 month old calves. Oral and gastric lesions in newborns. | 1:200 | |
Klebsiella aerogenes | B | 1:80 | ||
Klebsiella pneumoniae | B | Opportunistic pathogens causing mastitis in dairy cattle. Cause of metritis (venereal disease), rhinitis. | 1:80 | |
Lamb Rotavirus | V | 1:75 | ||
Listeria monocytogenes | B | Cause of listeriosis characterized by meningitis, encephalitis, abortion or septicemia | 1:250 | |
Microsporum gypseum, audouinii, canis, etc. | F | Microsporum species are pathogens of man and other animal species causing ringworm | 1:100 | |
Mucor haemalis | F | Found in hay | 1:200 | |
Mycobacterium spp | B | Tuberculosis in exotic birds and chickens | 1:30 | |
Newcastle Disease | V | Avian pneumonencephalitis. Causes coughing, sneezing and rales in domestic poultry and other birds. | 1:125 | |
Nocardia asteroides | B | Found in soil, water and sewage. Opportunistic pathogens causing pulmonary or neural disease in dogs, cats and horses. | 1:1000 | |
Parainfluenza | V | Affects swine, rodents, and dogs | 1:50 | |
Pasteurella multocida
|
B | Pathogenic organisms. Cause of fowl cholera in poultry, pastuerellosis may occur in many animal species. Causes Atrophic rhinitis and Pasteurellosis in pigs. | 1:160 | |
Proteus morganii (Morganella morganii) | B | Found in feces of humans and animals, opportunistic pathogens causing respiratory tract, wound and urinary tract infections. | 1:160 | |
Proteus vulgaris | B | Widely distributed in the environment, may cause yolk sac infection in poultry.wound and abscess infections. | 1:80
|
|
Pseudomonas aeruginosa | B | Occurs in soil and water. Important opportunistic pathogens, causing urinary tract and wound infections, mastitis in cattle, wet dewlap("green chin") in rabbits. Causes chronic pneumonia, pyelonephritis, mastitis, enteritis and vaginitis. | 1:80 | |
Rabies (Rhabdovirus) | V | Cause of acute encephalitis in all warm blooded hosts. Although all species of mammals are suseptible, most common in raccoons, skunks, foxes, coyotes & bats. Less common in ferrets. | 1:125 | |
Rhodococcus equi | B | Found in soil, herbivore dung and the intestinal tract of cows, horses, sheep and pigs. Causes bronchopneumonia in foals. | 1:160 | |
Salmonella arizonae | B | Cause of arizonosis in turkeys | 1:80 | |
Salmonella cholera-suis | B | Cause of septicemia, acute and chronic enteritis | ||
Salmonella enteritidis | B | Cause of salmonellosis in poultry and food poisoning in man | 1:80 | |
Salmonella gallinarum | B | Causal agents of enteric disease in fowl | 1:80 | |
Salmonella pullorum | B | Cause of pullorum disease of bacillary white diarrhea in fowl | 1:80 | |
Salmonella typhimurium | B | Cause of salmonellosis in poultry and food poisoning in man. Cause of septicemia and abortion in sheep. | 1:160 | |
Serratia marcescens | B | Causes cystitis, blood and central nervous system infections | 1:80 | |
Shigella boydi | B | Causes diarrhea | 1:80 | |
Shigella sonnei | B | Causes diarrhea in humans and primates | ||
Staphylococcus aureus | B | Occur as pathogens of man and animals causing arthiritis in poultry. Occur as pathogens of sheep, swine and rabbits causing wound infections and mastitis. Can be found in moldy feed. Cause of Mushy Chick syndrome. Cuase of rat dermatitis that can result from tail biting. | 1:640 | |
Streptococcus Agalactiae | B | Major cause of Bovine intramammary infection | 1:3200 | |
Streptococcus dysgalactiae | B | Causes mastitis in cattle and is spread from cow to cow during milking | 1:5120 | |
Streptococcus equi | B | Cause of equine strangles | 1:2560 | |
Streptococcus equisimilis | B | Occur as pathogens of animals causing neonatal infection | 1:2560 | |
Streptococcus faecalis | B | Part of intestinal flora of all animals; in young birds it is a cause of egg-transmitted, yolk-sac infection or of imaciation. In mature birds it is the cause of endocarditis. | 1:80 | |
Streptococcus porcinus | B | Causes of abscesses in the pharyngeal region | 1:160 | |
Streptococcus pyogenes | Cause of outbreaks of pneumonia and septicemia in breeding colonies of guinea pigs. | |||
Streptococcus suis | B | Cause of pneumonia in pigs. Associated with epidemic outbreaks of meningitis, septicemia and arthritis in pigs. | 1:80 | |
Streptococcus uberis | B | 1:2560 | ||
Streptococcus zooepidemicus | B | Occur as pathogens of animals causing lymphangitis in foals. Causes septicemia in sheep. | 1:2560 | |
Swine Vesicular Disease | V | Picornavirus | 1:600 | |
Talfan enterovirus | V | Severe form of encephalomyelitis of pigs | 1:25 | |
Transmissible Gastro-enteritis | V | Coronavirus | 1:40 | |
Trichophyton rubrum, mentagrophytes | F | Trichophyton species occur as soil saprophytes and as parasites and pathogens in the skin, hair and nails of man and other animals. Cause of Athlete's Foot. Ringworm | 1:100 | |
Tubercla bacillus | ||||
Vibrio cholerae | 1:160 |
HOME |
this page last updated 9/11/07 |
Go to BUNNYRABBIT.com |